Genomes encoding eukaryotic-like proteins

PF00728 Glycosyl hydrolase family 20, catalytic domain

Copy number in non-pathogens:
Mean=0.72 Stddev=1.39

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 6 10
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 5 8
Bacteroides fragilis NCTC 9343 s 8 12
Alistipes timonensis JC136 s 6 10
Alistipes senegalensis JC50 s 8 12
Alistipes shahii WAL 8301 s 5 8
Bacteroides fragilis 638R s 8 12
Bacteroides xylanisolvens SD CC 1b s 4 7
Bacteroides xylanisolvens SD CC 2a s 5 8
Akkermansia muciniphila s 7 11
Bacteroides fragilis s 5 9
Bacteroides fragilis s 7 11
Bacteroides thetaiotaomicron s 8 13
Bacteroides thetaiotaomicron s 9 14
Bacteroides fragilis s 8 12
Bacteroides thetaiotaomicron s 8 13
Bacteroides vulgatus s 7 11
Bacteroides thetaiotaomicron s 8 13
Bacteroides vulgatus s 6 10
Bacteroides thetaiotaomicron s 9 14
Bacteroides ovatus s 6 10
Bacteroides vulgatus s 5 9
Bacteroides thetaiotaomicron s 11 17
Bacteroides stercoris ATCC 43183 s 4 7
Bacteroides plebeius DSM 17135 s 4 7
Bacteroides dorei DSM 17855 s 6 10
Sphingobacterium spiritivorum ATCC 33861 s 5 9
Bacteroides xylanisolvens SD CC 1b s 5 8
Bacteroides vulgatus PC510 s 6 10
Bacteroides xylanisolvens SD CC 2a s 5 9
Bacteroides ovatus SD CMC 3f s 7 11
Bacteroides coprophilus DSM 18228 = JCM 13818 s 8 12
Parabacteroides johnsonii DSM 18315 s 5 8
Bacteroides sp. 3_1_13 s 5 9
Alistipes sp. HGB5 s 5 9
Akkermansia muciniphila ATCC BAA-835 s 7 11
Bacteroides helcogenes P 36-108 s 5 8
Bacteroides fluxus YIT 12057 s 5 8
Flectobacillus major DSM 103 s 5 8
Bacteroides caccae ATCC 43185 s 8 12
Parabacteroides merdae ATCC 43184 s 5 9
Bacteroides ovatus ATCC 8483 s 7 11
Parabacteroides sp. ASF519 s 10 16
Alistipes finegoldii DSM 17242 s 6 10
Prevotella nanceiensis DSM 19126 = JCM 15639 s 4 7
Prevotella multisaccharivorax DSM 17128 s 5 9
Bacteroides fragilis str. J-143-4 s 7 11
Bacteroides fragilis str. I1345 s 7 11
Bacteroides fragilis str. J38-1 s 7 11
Bacteroides fragilis str. A7 (UDC12-2) s 8 12
Bacteroides fragilis str. Ds-233 s 7 11
Bacteroides fragilis str. DS-208 s 8 12
Bacteroides fragilis str. DS-71 s 8 12
Bacteroides fragilis str. DS-166 s 8 13
Bacteroides fragilis str. 20793-3 s 8 12
Bacteroides fragilis str. 2-F-2 #4 s 8 12
Bacteroides fragilis str. 2-F-2 #7 s 8 12
Bacteroides fragilis str. 3988 T1 s 7 11
Bacteroides fragilis str. S13 L11 s 7 11
Bacteroides fragilis str. S23 R14 s 7 11
Bacteroides fragilis str. 1007-1-F #7 s 7 11
Bacteroides fragilis str. 1007-1-F #8 s 7 11
Bacteroides fragilis str. 1007-1-F #9 s 7 11
Bacteroides fragilis str. 1009-4-F #7 s 8 12
Bacteroides fragilis str. 1007-1-F #10 s 7 11
Bacteroides fragilis str. 1009-4-F #10 s 8 12
Bacteroides fragilis str. 3397 T14 s 8 12
Bacteroides fragilis str. 3397 N2 s 8 12
Bacteroides fragilis str. 3719 A10 s 7 11
Bacteroides fragilis str. 3774 T13 s 7 11
Bacteroides fragilis str. 2-F-2 #5 s 8 12
Bacteroides fragilis str. 3783N1-2 s 7 11
Bacteroides fragilis str. 3783N1-6 s 7 11
Bacteroides fragilis str. 3397 N3 s 8 12
Bacteroides fragilis str. 3719 T6 s 7 11
Bacteroides fragilis str. 3783N1-8 s 7 11
Bacteroides fragilis str. 3996 N(B) 6 s 6 10
Bacteroides fragilis str. 3783N2-1 s 7 11
Bacteroides fragilis str. 3998 T(B) 4 s 7 11
Bacteroides fragilis str. 3986 T(B)9 s 7 11
Bacteroides fragilis str. 3976T7 s 7 11
Bacteroides fragilis str. 3986T(B)10 s 7 11
Bacteroides fragilis str. 3976T8 s 7 11
Bacteroides fragilis str. 3986 T(B)13 s 7 11
Bacteroides fragilis str. 3986 N(B)22 s 7 11
Bacteroides fragilis str. 3988T(B)14 s 7 11
Bacteroides fragilis str. S6L3 s 8 12
Bacteroides fragilis str. S6L8 s 8 12
Bacteroides fragilis str. S6R5 s 8 12
Bacteroides fragilis str. S6R6 s 8 12
Bacteroides fragilis str. S24L15 s 8 12
Bacteroides fragilis str. S24L26 s 8 12
Bacteroides fragilis str. S24L34 s 8 12
Bacteroides fragilis str. S36L5 s 8 12
Bacteroides fragilis str. S36L11 s 8 12
Bacteroides fragilis str. S23L24 s 7 11
Bacteroides fragilis str. S38L3 s 7 11
Bacteroides fragilis str. S38L5 s 7 11
Bacteroides fragilis str. 3-F-2 #6 s 7 11
Bacteroides fragilis str. 34-F-2 #13 s 8 13
Bacteroides fragilis str. 1007-1-F #3 s 7 11
Bacteroides fragilis str. 1007-1-F #4 s 7 11
Bacteroides fragilis str. 3986 N(B)19 s 7 11
Bacteroides fragilis str. 3725 D9(v) s 8 12
Bacteroides fragilis str. 3998T(B)3 s 7 11
Bacteroides fragilis str. S36L12 s 8 12
Prevotella sp. oral taxon 473 str. F0040 s 4 7
Bacteroides cellulosilyticus WH2 s 4 7
Arenibacter certesii DSM 19833 s 5 8
Parabacteroides gordonii DSM 23371 s 12 18
Bacteroides barnesiae DSM 18169 = JCM 13652 s 6 10
Rikenella microfusus DSM 15922 s 5 9
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 9 14
Echinicola pacifica DSM 19836 s 5 8
Bacteroides fragilis 3_1_12 s 8 12
Bacteroides sp. 1_1_6 s 10 15
Parabacteroides sp. 2_1_7 s 4 7
Bacteroides sp. 2_2_4 s 5 9
Bacteroides sp. 3_2_5 s 7 11
Bacteroides sp. 4_3_47FAA s 7 11
Bacteroides sp. 9_1_42FAA s 5 9
Bacteroides sp. D1 s 5 9
Bacteroides sp. D2 s 8 12
Bacteroides dorei 5_1_36/D4 s 5 8
Bacteroides sp. 2_1_16 s 7 11
Bacteroides sp. 2_1_22 s 5 9
Bacteroides sp. 3_1_33FAA s 5 9
Bacteroides sp. 3_1_23 s 6 10
Bacteroides sp. 3_1_40A s 6 10
Coprobacillus sp. 8_2_54BFAA s 5 8
Bacteroides ovatus 3_8_47FAA s 6 10
Coprobacillus sp. 3_3_56FAA s 5 8
Bacteroides sp. 3_1_19 s 4 7
Bacteroides sp. D22 s 8 13
Bacteroides sp. 1_1_30 s 6 10
Bacteroides oleiciplenus YIT 12058 s 5 8
Bacteroides caccae CL03T12C61 s 5 9
Bacteroides cellulosilyticus CL02T12C19 s 4 7
Bacteroides dorei CL02T00C15 s 5 9
Bacteroides dorei CL02T12C06 s 5 9
Bacteroides dorei CL03T12C01 s 5 9
Bacteroides fragilis CL03T00C08 s 6 10
Bacteroides fragilis CL03T12C07 s 6 10
Bacteroides fragilis CL05T12C13 s 8 12
Bacteroides fragilis CL07T00C01 s 8 13
Bacteroides fragilis CL07T12C05 s 8 13
Bacteroides nordii CL02T12C05 s 6 10
Bacteroides ovatus CL02T12C04 s 10 16
Bacteroides ovatus CL03T12C18 s 6 10
Bacteroides salyersiae CL02T12C01 s 6 10
Bacteroides vulgatus CL09T03C04 s 6 10
Bacteroides xylanisolvens CL03T12C04 s 8 13
Parabacteroides goldsteinii CL02T12C30 s 10 15
Parabacteroides johnsonii CL02T12C29 s 5 9
Parabacteroides merdae CL03T12C32 s 7 11
Parabacteroides merdae CL09T00C40 s 6 10
Bacteroides fragilis HMW 610 s 8 13
Bacteroides fragilis HMW 615 s 7 11
Bacteroides fragilis HMW 616 s 8 12
Bacteroides faecis MAJ27 s 7 11
Coprobacillus sp. D7 s 4 7
Parabacteroides sp. D25 s 4 7
Barnesiella intestinihominis YIT 11860 s 5 9
Bacteroides sp. HPS0048 s 7 11
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 5 9
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 9 14
Bacteroides vulgatus ATCC 8482 s 5 9
Bacteroides fragilis s 8 13
Bacteroides fragilis s 9 14
Bacteroides fragilis s 8 12
[Clostridium] saccharogumia DSM 17460 s 4 7
Bacteroides fragilis s 7 11
Bacteroides fragilis s 8 12
Bacteroides fragilis s 8 13
Bacteroides thetaiotaomicron s 8 12
Bacteroides thetaiotaomicron s 8 13
Bacteroides fragilis s 8 12
Bacteroides fragilis s 8 12
Bacteroides fragilis s 8 12
Bacteroides fragilis s 7 11
Bacteroides fragilis s 7 11
Bacteroides fragilis s 5 9
Flaviramulus ichthyoenteri Th78 s 4 7
Parabacteroides sp. HGS0025 s 11 17
Parabacteroides gordonii MS-1 s 12 18
Parabacteroides goldsteinii DSM 19448 = WAL 12034 s 9 14
Bacteroides fragilis s 8 12
Bacteroides ovatus s 10 16
Bacteroides dorei CL03T12C01 s 5 9
Bacteroides fragilis s 7 11
Bacteroides fragilis s 8 12
Bacteroides fragilis s 7 11
Bacteroides fragilis s 7 11
Bacteroides ovatus s 7 11
Bacteroides thetaiotaomicron s 8 13
Akkermansia muciniphila s 7 11
Bacteroides fragilis s 8 12
Bacteroides fragilis s 7 11
Bacteroides fragilis s 8 12
Bacteroides ovatus s 6 10
Streptomyces silaceus s 4 7
Bacteroides vulgatus s 5 8
Bacteroides fragilis s 8 12
Bacteroides thetaiotaomicron s 8 13
Bacteroides vulgatus s 5 8
Bacteroides xylanisolvens s 8 13
Akkermansia sp. KLE1605 s 7 11
Akkermansia muciniphila s 7 11
Bacteroides ovatus s 7 11
Bacteroides ovatus s 9 14
Bacteroides xylanisolvens s 6 10
Bacteroides fragilis s 8 12
Alistipes timonensis JC136 s 6 10
Bacteroides ovatus s 7 11
Bacteroides faecis MAJ27 s 7 11
Bacteroides fragilis s 8 12
Bacteroides fragilis s 8 12
Bacteroides thetaiotaomicron s 8 13
Bacteroides xylanisolvens s 8 12
Bacteroides xylanisolvens s 8 12
Bacteroides dorei s 5 8
Bacteroides ovatus s 6 10
Bacteroides dorei s 6 10
Akkermansia muciniphila s 7 11
Bacteroides fragilis YCH46 s 8 12
Bacteroides thetaiotaomicron VPI-5482 s 9 14

*p=pathogen;s=symbiont