Genomes encoding eukaryotic-like proteins

PF01624 MutS domain I

Copy number in non-pathogens:
Mean=0.75 Stddev=0.46

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 4 3
Bacteroides gallinarum DSM 18171 = JCM 13658 s 13 7
Bacteroides coprophilus DSM 18228 = JCM 13818 s 7 4
Alistipes obesi s 4 3
Mucinivorans hirudinis s 4 3
Bacteroides thetaiotaomicron s 9 5
Faecalibacterium prausnitzii s 4 3
Bacteroides vulgatus s 9 5
Bacteroides vulgatus s 4 3
Bacteroides thetaiotaomicron s 7 4
Faecalibacterium prausnitzii s 7 4
Bacteroides vulgatus s 4 3
Faecalibacterium prausnitzii s 4 3
Bacteroides dorei DSM 17855 s 4 3
Bacteroides ovatus SD CMC 3f s 4 3
Bacteroides coprophilus DSM 18228 = JCM 13818 s 11 6
Bacteroides finegoldii DSM 17565 s 7 4
Faecalibacterium prausnitzii A2-165 s 4 3
Prevotella buccae ATCC 33574 s 4 3
Bacteroides ovatus ATCC 8483 s 4 3
Prevotella baroniae F0067 s 4 3
Prevotella sp. MSX73 s 7 4
Oscillibacter sp. 1-3 s 4 3
Prevotella multisaccharivorax DSM 17128 s 4 3
Faecalibacterium prausnitzii M21/2 s 7 4
Prevotella stercorea DSM 18206 s 7 4
Bacteroides fragilis str. 2-F-2 #4 s 4 3
Bacteroides fragilis str. 2-F-2 #7 s 4 3
Bacteroides fragilis str. 3783N1-2 s 4 3
Bacteroides fragilis str. 3783N1-6 s 4 3
Bacteroides fragilis str. 3783N1-8 s 4 3
Bacteroides fragilis str. 3996 N(B) 6 s 4 3
Bacteroides fragilis str. 3783N2-1 s 4 3
Bacteroides fragilis str. 3976T7 s 4 3
Bacteroides fragilis str. 34-F-2 #13 s 4 3
Bacteroides fragilis str. 3725 D9(v) s 4 3
Clostridium sp. M62/1 s 4 3
Bacteroides pyogenes F0041 s 4 3
Prevotella sp. HJM029 s 4 3
Prevotella baroniae DSM 16972 = JCM 13447 s 4 3
Bacteroides gallinarum DSM 18171 = JCM 13658 s 15 8
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 7 4
Bacteroides sp. 1_1_6 s 4 3
Parabacteroides sp. 2_1_7 s 4 3
Bacteroides sp. 4_3_47FAA s 13 7
Bacteroides sp. 9_1_42FAA s 4 3
Bacteroides dorei 5_1_36/D4 s 4 3
Bacteroides sp. 3_1_40A s 11 6
Bacteroides sp. 4_1_36 s 4 3
Bacteroides ovatus 3_8_47FAA s 7 4
Tannerella sp. 6_1_58FAA_CT1 s 7 4
Bacteroides sp. 1_1_30 s 4 3
Prevotella oris C735 s 4 3
Ruminococcaceae bacterium D16 s 4 3
Bacteroides caccae CL03T12C61 s 7 4
Bacteroides cellulosilyticus CL02T12C19 s 11 6
Bacteroides ovatus CL02T12C04 s 15 8
Bacteroides uniformis CL03T00C23 s 7 4
Bacteroides uniformis CL03T12C37 s 9 5
Parabacteroides johnsonii CL02T12C29 s 4 3
Bacteroides fragilis HMW 610 s 4 3
Bacteroides fragilis HMW 615 s 7 4
Parabacteroides sp. D25 s 4 3
Barnesiella intestinihominis YIT 11860 s 4 3
Bacteroides sp. HPS0048 s 4 3
[Clostridium] bolteae 90A9 s 4 3
[Clostridium] clostridioforme 90A6 s 4 3
[Clostridium] clostridioforme 90B1 s 4 3
[Clostridium] clostridioforme 90A3 s 4 3
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 7 4
Butyricicoccus pullicaecorum 1.2 s 4 3
[Clostridium] lactatifermentans DSM 14214 s 7 4
Butyricicoccus pullicaecorum DSM 23266 s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Parabacteroides sp. HGS0025 s 4 3
Bacteroides ovatus s 4 3
Bacteroides ovatus s 4 3
Bacteroides thetaiotaomicron s 7 4
Bacteroides caecimuris s 4 3
Prevotella enoeca s 4 3
Bacteroides caecimuris s 4 3
Prevotella ruminicola s 4 3
Bacteroides ovatus s 4 3
Eisenbergiella tayi s 4 3
Eisenbergiella tayi s 4 3
Odoribacter splanchnicus s 4 3
Odoribacter splanchnicus s 4 3

*p=pathogen;s=symbiont