Genomes encoding eukaryotic-like proteins

PF02361 Cobalt transport protein

Copy number in non-pathogens:
Mean=1.25 Stddev=1.45

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Eggerthella sp. YY7918 s 4 8
Peptoniphilus grossensis ph5 s 4 8
Anaerococcus pacaensis 9403502 s 4 8
Peptoniphilus obesi ph1 s 4 8
Flavonifractor plautii s 8 13
Flavonifractor plautii s 5 9
Anaerococcus lactolyticus ATCC 51172 s 4 8
Eggerthella lenta DSM 2243 s 8 13
Slackia exigua ATCC 700122 s 8 14
Olsenella uli DSM 7084 s 4 8
Finegoldia magna SY403409CC001050417 s 5 9
Eggerthella lenta 1_1_60AFAA s 6 11
Eggerthella sp. HGA1 s 5 9
Pseudoramibacter alactolyticus ATCC 23263 s 6 10
Pseudoflavonifractor capillosus ATCC 29799 s 7 12
Oribacterium parvum ACB8 s 4 8
Mogibacterium sp. CM50 s 6 11
Slackia sp. CM382 s 8 13
Eubacterium nodatum ATCC 33099 s 5 9
Atopobium sp. BS2 s 5 9
Peptoniphilus sp. BV3AC2 s 4 8
Peptoniphilus sp. BV3C26 s 5 9
Clostridium sp. ATCC BAA-442 s 8 14
Peptostreptococcaceae bacterium oral taxon 113 str. W5053 s 8 14
Peptostreptococcus anaerobius VPI 4330 = DSM 2949 s 4 8
Catonella morbi ATCC 51271 s 8 13
Eubacterium brachy ATCC 33089 s 6 10
Solobacterium moorei DSM 22971 s 4 8
Sporomusa ovata DSM 2662 s 4 8
Peptostreptococcus anaerobius VPI 4330 = DSM 2949 s 4 8
Clostridium sp. D5 s 4 8
Lachnospiraceae bacterium 3_1_57FAA_CT1 s 4 8
Lachnospiraceae bacterium 7_1_58FAA s 4 8
Olsenella sp. oral taxon 809 str. F0356 s 6 10
Eggerthella sp. 1_3_56FAA s 5 9
Johnsonella ignava ATCC 51276 s 5 9
Dorea formicigenerans 4_6_53AFAA s 4 8
Eubacterium infirmum F0142 s 5 9
Sporolactobacillus laevolacticus DSM 442 s 4 8
Sporomusa ovata DSM 2662 s 4 8
[Clostridium] termitidis CT1112 s 4 8
Treponema denticola AL-2 s 6 11
Treponema denticola ASLM s 7 12
Treponema denticola ATCC 33520 s 6 10
Treponema denticola ATCC 33521 s 5 9
Treponema denticola ATCC 35404 s 5 9
Treponema denticola H-22 s 6 11
Treponema denticola H1-T s 6 10
Treponema denticola MYR-T s 6 10
Treponema denticola OTK s 6 11
Treponema denticola SP33 s 8 13
Treponema denticola SP37 s 6 11
Treponema denticola US-Trep s 7 12
Eggerthia catenaformis OT 569 = DSM 20559 s 4 8
Treponema denticola SP23 s 6 11
Treponema denticola SP32 s 8 13
Treponema denticola SP44 s 6 11
Treponema medium ATCC 700293 s 4 8
Slackia heliotrinireducens DSM 20476 s 5 9
Finegoldia magna ALB8 s 5 9
Olsenella uli MSTE5 s 4 8
Sporobacter termitidis DSM 10068 s 4 8
Olsenella uli DSM 7084 s 4 8
Tissierellia bacterium S5-A11 s 6 11
Peptostreptococcus sp. MV1 s 5 9
Finegoldia magna s 4 8
Ruthenibacterium lactatiformans s 4 8
Moorella thermoacetica s 4 8
Moorella thermoacetica s 5 9
Eisenbergiella tayi s 6 10
Eisenbergiella tayi s 4 8
Peptostreptococcus anaerobius s 4 8
Eisenbergiella tayi s 5 9
Treponema denticola ATCC 35405 s 6 11

*p=pathogen;s=symbiont