Genomes encoding eukaryotic-like proteins

PF03415 Clostripain family

Copy number in non-pathogens:
Mean=0.05 Stddev=0.28

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Prevotella timonensis 4401737 = DSM 22865 = JCM 15640 s 6 2
Prevotella aurantiaca JCM 15754 s 10 3
Bacteroides barnesiae DSM 18169 = JCM 13652 s 6 2
Bacteroides fragilis NCTC 9343 s 6 2
Alistipes timonensis JC136 s 6 2
Prevotella timonensis 4401737 = DSM 22865 = JCM 15640 s 6 2
Alistipes obesi s 6 2
Clostridium sp. CL-2 s 6 2
Bacteroides fragilis 638R s 14 4
Bacteroides xylanisolvens SD CC 1b s 10 3
Bacteroides xylanisolvens SD CC 2a s 10 3
Mucinivorans hirudinis s 6 2
Bacteroides fragilis s 6 2
Bacteroides fragilis s 6 2
Bacteroides thetaiotaomicron s 6 2
Bacteroides thetaiotaomicron s 10 3
Bacteroides fragilis s 6 2
Bacteroides thetaiotaomicron s 6 2
Bacteroides vulgatus s 6 2
Bacteroides thetaiotaomicron s 10 3
Clostridium disporicum s 6 2
Bacteroides vulgatus s 6 2
Bacteroides thetaiotaomicron s 6 2
Bacteroides ovatus s 6 2
Bacteroides vulgatus s 6 2
Bacteroides thetaiotaomicron s 6 2
Parabacteroides distasonis s 6 2
Bacteroides stercoris ATCC 43183 s 6 2
Bacteroides intestinalis DSM 17393 s 6 2
Bacteroides plebeius DSM 17135 s 10 3
Bacteroides dorei DSM 17855 s 6 2
Sphingobacterium spiritivorum ATCC 33861 s 6 2
Sphingobacterium spiritivorum ATCC 33300 s 6 2
Bacteroides xylanisolvens SD CC 1b s 10 3
Bacteroides xylanisolvens SD CC 2a s 10 3
Prevotella bivia JCVIHMP010 s 6 2
Bacteroides ovatus SD CMC 3f s 10 3
Bacteroides cellulosilyticus DSM 14838 s 17 5
Ruminococcus albus 7 = DSM 20455 s 6 2
Bacteroides sp. 3_1_13 s 10 3
Prevotella bergensis DSM 17361 s 6 2
Bacteroides caccae ATCC 43185 s 6 2
Bacteroides ovatus ATCC 8483 s 6 2
Odoribacter splanchnicus DSM 20712 s 6 2
Treponema brennaborense DSM 12168 s 10 3
Treponema sp. JC4 s 10 3
Parabacteroides sp. ASF519 s 6 2
Prevotella bivia DSM 20514 s 6 2
Bacteroides fragilis str. J-143-4 s 6 2
Bacteroides fragilis str. I1345 s 10 3
Bacteroides fragilis str. J38-1 s 10 3
Bacteroides fragilis str. A7 (UDC12-2) s 6 2
Bacteroides fragilis str. Ds-233 s 10 3
Bacteroides fragilis str. DS-208 s 6 2
Bacteroides fragilis str. DS-71 s 6 2
Bacteroides fragilis str. DS-166 s 6 2
Bacteroides fragilis str. 20793-3 s 6 2
Bacteroides fragilis str. 2-F-2 #4 s 6 2
Bacteroides fragilis str. 2-F-2 #7 s 6 2
Bacteroides fragilis str. 3988 T1 s 6 2
Bacteroides fragilis str. S13 L11 s 6 2
Bacteroides fragilis str. S23 R14 s 6 2
Bacteroides fragilis str. 1007-1-F #7 s 10 3
Bacteroides fragilis str. 1007-1-F #8 s 6 2
Bacteroides fragilis str. 1007-1-F #9 s 10 3
Bacteroides fragilis str. 1009-4-F #7 s 6 2
Bacteroides fragilis str. 1007-1-F #10 s 10 3
Bacteroides fragilis str. 1009-4-F #10 s 6 2
Bacteroides fragilis str. 3397 T14 s 6 2
Bacteroides fragilis str. 3397 N2 s 6 2
Bacteroides fragilis str. 3719 A10 s 6 2
Bacteroides fragilis str. 3774 T13 s 6 2
Bacteroides fragilis str. 3783N1-2 s 6 2
Bacteroides fragilis str. 3783N1-6 s 10 3
Bacteroides fragilis str. 3397 N3 s 6 2
Bacteroides fragilis str. 3719 T6 s 6 2
Bacteroides fragilis str. 3783N1-8 s 10 3
Bacteroides fragilis str. 3996 N(B) 6 s 6 2
Bacteroides fragilis str. 3783N2-1 s 10 3
Bacteroides fragilis str. 3998 T(B) 4 s 10 3
Bacteroides fragilis str. 3976T7 s 10 3
Bacteroides fragilis str. 3976T8 s 6 2
Bacteroides fragilis str. 3988T(B)14 s 6 2
Bacteroides fragilis str. S6L3 s 6 2
Bacteroides fragilis str. S6L8 s 6 2
Bacteroides fragilis str. S6R5 s 6 2
Bacteroides fragilis str. S6R6 s 6 2
Bacteroides fragilis str. S24L15 s 6 2
Bacteroides fragilis str. S24L26 s 6 2
Bacteroides fragilis str. S24L34 s 6 2
Bacteroides fragilis str. S36L5 s 6 2
Bacteroides fragilis str. S36L11 s 6 2
Bacteroides fragilis str. S23L24 s 6 2
Bacteroides fragilis str. S38L3 s 6 2
Bacteroides fragilis str. S38L5 s 6 2
Bacteroides fragilis str. 3-F-2 #6 s 6 2
Bacteroides fragilis str. 34-F-2 #13 s 6 2
Bacteroides fragilis str. 1007-1-F #3 s 10 3
Bacteroides fragilis str. 1007-1-F #4 s 6 2
Bacteroides fragilis str. 3986 N(B)19 s 6 2
Bacteroides fragilis str. 3725 D9(v) s 10 3
Bacteroides fragilis str. 3998T(B)3 s 6 2
Bacteroides fragilis str. S36L12 s 6 2
Ruminococcus albus 8 s 6 2
Prevotella sp. HJM029 s 6 2
Prevotella timonensis 4401737 = DSM 22865 = JCM 15640 s 6 2
Succinimonas amylolytica DSM 2873 s 14 4
Bacteroides barnesiae DSM 18169 = JCM 13652 s 6 2
Alistipes onderdonkii WAL 8169 = DSM 19147 s 10 3
Bacteroides fragilis 3_1_12 s 6 2
Bacteroides sp. 1_1_6 s 6 2
Bacteroides sp. 2_2_4 s 6 2
Bacteroides sp. 3_2_5 s 6 2
Bacteroides sp. 4_3_47FAA s 6 2
Bacteroides sp. 9_1_42FAA s 6 2
Bacteroides sp. D1 s 10 3
Bacteroides sp. D2 s 10 3
Bacteroides dorei 5_1_36/D4 s 6 2
Bacteroides sp. 2_1_16 s 6 2
Bacteroides sp. 2_1_22 s 10 3
Bacteroides sp. 3_1_33FAA s 6 2
Parabacteroides sp. D13 s 6 2
Bacteroides sp. 3_1_23 s 10 3
Bacteroides sp. 3_1_40A s 6 2
Bacteroides ovatus 3_8_47FAA s 6 2
Bacteroides sp. D22 s 14 4
Bacteroides sp. 1_1_30 s 14 4
Alistipes indistinctus YIT 12060 s 6 2
Bacteroides oleiciplenus YIT 12058 s 6 2
Dysgonomonas gadei ATCC BAA-286 s 6 2
Bacteroides caccae CL03T12C61 s 10 3
Bacteroides cellulosilyticus CL02T12C19 s 10 3
Bacteroides dorei CL02T00C15 s 6 2
Bacteroides dorei CL02T12C06 s 6 2
Bacteroides dorei CL03T12C01 s 6 2
Bacteroides fragilis CL03T00C08 s 6 2
Bacteroides fragilis CL03T12C07 s 6 2
Bacteroides fragilis CL05T12C13 s 10 3
Bacteroides fragilis CL07T00C01 s 6 2
Bacteroides fragilis CL07T12C05 s 6 2
Bacteroides nordii CL02T12C05 s 6 2
Bacteroides ovatus CL02T12C04 s 14 4
Bacteroides ovatus CL03T12C18 s 6 2
Bacteroides vulgatus CL09T03C04 s 6 2
Bacteroides xylanisolvens CL03T12C04 s 6 2
Bacteroides fragilis HMW 610 s 6 2
Bacteroides fragilis HMW 615 s 6 2
Bacteroides fragilis HMW 616 s 10 3
Burkholderia glumae 3252-8 s 6 2
Bacteroides faecis MAJ27 s 10 3
Serratia sp. M24T3 s 6 2
Ruminococcus albus AD2013 s 6 2
Bacteroides sp. HPS0048 s 6 2
Bacteroides stercoris CC31F s 6 2
Lachnospiraceae bacterium JC7 s 17 5
Butyrivibrio proteoclasticus B316 s 6 2
Burkholderia glumae BGR1 s 6 2
Prevotella ruminicola 23 s 10 3
Bacteroides vulgatus ATCC 8482 s 6 2
Bacteroides fragilis s 10 3
Bacteroides fragilis s 6 2
Ruminococcus sp. NK3A76 s 6 2
Lachnospiraceae bacterium AC2031 s 6 2
Ruminococcaceae bacterium AE2021 s 6 2
Selenomonas ruminantium AC2024 s 6 2
Prevotella sp. HUN102 s 6 2
Eubacterium sp. AB3007 s 6 2
Ruminococcus albus 7 = DSM 20455 s 6 2
Lachnospiraceae bacterium AC3007 s 6 2
Butyrivibrio proteoclasticus FD2007 s 6 2
Lachnospiraceae bacterium AB2028 s 6 2
Butyrivibrio sp. MC2021 s 6 2
Ruminococcus sp. HUN007 s 6 2
Eubacterium uniforme s 21 6
Schwartzia succinivorans DSM 10502 s 6 2
Prevotella ruminicola s 10 3
Butyrivibrio fibrisolvens DSM 3071 s 6 2
Erysipelotrichaceae bacterium NK3D112 s 6 2
Lachnospiraceae bacterium AC2028 s 10 3
Oribacterium sp. FC2011 s 17 5
Selenomonas sp. FC4001 s 6 2
Butyrivibrio sp. AE2032 s 14 4
Lachnospiraceae bacterium AC2029 s 6 2
Prevotella bivia DNF00188 s 6 2
Bacteroides fragilis s 6 2
Bacteroides fragilis s 10 3
Bacteroides fragilis s 6 2
Bacteroides thetaiotaomicron s 10 3
Burkholderia glumae LMG 2196 = ATCC 33617 s 6 2
Bacteroides thetaiotaomicron s 6 2
Bacteroides fragilis s 10 3
Bacteroides fragilis s 10 3
Bacteroides fragilis s 10 3
Prevotella bivia s 6 2
Bacteroides fragilis s 10 3
Bacteroides fragilis s 10 3
Bacteroides fragilis s 10 3
Bacteroides fragilis s 6 2
Bacteroides ovatus s 14 4
Bacteroides dorei CL03T12C01 s 6 2
Bacteroides fragilis s 10 3
Bacteroides fragilis s 6 2
Bacteroides fragilis s 6 2
Bacteroides fragilis s 10 3
Bacteroides ovatus s 6 2
Bacteroides thetaiotaomicron s 10 3
Prevotella bivia s 6 2
Clostridium botulinum s 6 2
Clostridium botulinum s 6 2
Bacteroides fragilis s 6 2
Bacteroides fragilis s 6 2
Bacteroides fragilis s 6 2
Bacteroides ovatus s 10 3
Bacteroides fragilis s 6 2
Bacteroides thetaiotaomicron s 6 2
Treponema bryantii s 6 2
Bacteroides vulgatus s 10 3
Treponema bryantii s 10 3
Prevotella ruminicola s 10 3
Prevotella ruminicola s 10 3
Bacteroides xylanisolvens s 6 2
Prevotella ruminicola s 10 3
Bacteroides fragilis s 10 3
Alistipes timonensis JC136 s 6 2
Bacteroides ovatus s 6 2
Bacteroides faecis MAJ27 s 10 3
Bacteroides fragilis s 6 2
Bacteroides fragilis s 6 2
Bacteroides thetaiotaomicron s 10 3
Lachnospiraceae bacterium s 6 2
Ruminococcaceae bacterium s 6 2
Clostridiales bacterium s 6 2
Bacteroides xylanisolvens s 6 2
Bacteroides xylanisolvens s 6 2
Bacteroides dorei s 6 2
Bacteroides ovatus s 6 2
Bacteroides dorei s 10 3
Bacteroides fragilis YCH46 s 6 2
Bacteroides thetaiotaomicron VPI-5482 s 6 2

*p=pathogen;s=symbiont