Genomes encoding eukaryotic-like proteins

PF07959 L-fucokinase

Copy number in non-pathogens:
Mean=0.00 Stddev=0.07

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 14 1
Prevotella baroniae DSM 16972 = JCM 13447 s 14 1
Prevotella pleuritidis JCM 14110 s 14 1
Bacteroides graminisolvens DSM 19988 = JCM 15093 s 14 1
Porphyromonas macacae DSM 20710 = JCM 13914 s 14 1
Bacteroides fragilis NCTC 9343 s 14 1
Bacteroides fragilis 638R s 14 1
Bacteroides xylanisolvens SD CC 1b s 14 1
Bacteroides xylanisolvens SD CC 2a s 14 1
Bacteroides fragilis s 14 1
Bacteroides fragilis s 14 1
Parabacteroides distasonis s 14 1
Bacteroides thetaiotaomicron s 14 1
Bacteroides fragilis s 14 1
Parabacteroides distasonis s 14 1
[Ruminococcus] torques s 14 1
Parabacteroides distasonis s 14 1
Bacteroides thetaiotaomicron s 14 1
Bacteroides vulgatus s 14 1
Blautia obeum s 14 1
[Ruminococcus] torques s 14 1
Bacteroides vulgatus s 14 1
Bacteroides thetaiotaomicron s 14 1
Parabacteroides distasonis s 14 1
Bacteroides ovatus s 14 1
Bacteroides vulgatus s 14 1
Bacteroides thetaiotaomicron s 14 1
Parabacteroides distasonis s 14 1
Blautia obeum s 28 2
Bacteroides coprocola DSM 17136 s 14 1
Bacteroides intestinalis DSM 17393 s 14 1
Bacteroides plebeius DSM 17135 s 14 1
Bacteroides dorei DSM 17855 s 14 1
Bacteroides xylanisolvens SD CC 1b s 14 1
Bacteroides vulgatus PC510 s 14 1
Bacteroides xylanisolvens SD CC 2a s 14 1
Bacteroides ovatus SD CMC 3f s 14 1
Bacteroides coprophilus DSM 18228 = JCM 13818 s 14 1
Bacteroides finegoldii DSM 17565 s 14 1
Parabacteroides johnsonii DSM 18315 s 14 1
Alloprevotella tannerae ATCC 51259 s 14 1
Bacteroides sp. 3_1_13 s 14 1
Parabacteroides sp. D26 s 14 1
Bacteroides helcogenes P 36-108 s 14 1
Bacteroides fluxus YIT 12057 s 14 1
Paraprevotella clara YIT 11840 s 14 1
Paraprevotella xylaniphila YIT 11841 s 14 1
Prevotella dentalis DSM 3688 s 14 1
Bacteroides caccae ATCC 43185 s 14 1
Parabacteroides merdae ATCC 43184 s 14 1
Bacteroides ovatus ATCC 8483 s 14 1
Bacteroides uniformis ATCC 8492 s 14 1
Ruminococcus gnavus ATCC 29149 s 14 1
Bacteroides salanitronis DSM 18170 s 14 1
Prevotella baroniae F0067 s 14 1
Ruminococcus gnavus CC55_001C s 14 1
Parabacteroides sp. ASF519 s 14 1
Prevotella dentalis DSM 3688 s 14 1
Porphyromonas macacae DSM 20710 = JCM 13914 s 14 1
Prevotella stercorea DSM 18206 s 14 1
Bacteroides fragilis str. J-143-4 s 14 1
Bacteroides fragilis str. I1345 s 14 1
Bacteroides fragilis str. J38-1 s 14 1
Bacteroides fragilis str. A7 (UDC12-2) s 14 1
Bacteroides fragilis str. Ds-233 s 14 1
Bacteroides fragilis str. DS-208 s 14 1
Bacteroides fragilis str. DS-71 s 14 1
Bacteroides fragilis str. DS-166 s 14 1
Bacteroides fragilis str. 20793-3 s 14 1
Bacteroides fragilis str. 2-F-2 #4 s 14 1
Bacteroides fragilis str. 2-F-2 #7 s 14 1
Bacteroides fragilis str. 3988 T1 s 14 1
Bacteroides fragilis str. S13 L11 s 14 1
Bacteroides fragilis str. S23 R14 s 14 1
Bacteroides fragilis str. 1007-1-F #7 s 14 1
Bacteroides fragilis str. 1007-1-F #8 s 14 1
Bacteroides fragilis str. 1007-1-F #9 s 14 1
Bacteroides fragilis str. 1009-4-F #7 s 14 1
Bacteroides fragilis str. 1007-1-F #10 s 14 1
Bacteroides fragilis str. 1009-4-F #10 s 14 1
Bacteroides fragilis str. 3397 T14 s 14 1
Bacteroides fragilis str. 3397 N2 s 14 1
Bacteroides fragilis str. 3719 A10 s 14 1
Bacteroides fragilis str. 3774 T13 s 14 1
Bacteroides fragilis str. 2-F-2 #5 s 14 1
Bacteroides fragilis str. 3783N1-2 s 14 1
Bacteroides fragilis str. 3783N1-6 s 14 1
Bacteroides fragilis str. 3397 N3 s 14 1
Bacteroides fragilis str. 3719 T6 s 14 1
Bacteroides fragilis str. 3783N1-8 s 14 1
Bacteroides fragilis str. 3996 N(B) 6 s 14 1
Bacteroides fragilis str. 3783N2-1 s 14 1
Bacteroides fragilis str. 3998 T(B) 4 s 14 1
Bacteroides fragilis str. 3986 T(B)9 s 14 1
Bacteroides fragilis str. 3976T7 s 14 1
Bacteroides fragilis str. 3986T(B)10 s 14 1
Bacteroides fragilis str. 3976T8 s 14 1
Bacteroides fragilis str. 3986 T(B)13 s 14 1
Bacteroides fragilis str. 3986 N(B)22 s 14 1
Bacteroides fragilis str. 3988T(B)14 s 14 1
Bacteroides fragilis str. S6L3 s 14 1
Bacteroides fragilis str. S6L8 s 14 1
Bacteroides fragilis str. S6R5 s 14 1
Bacteroides fragilis str. S6R6 s 14 1
Bacteroides fragilis str. S24L15 s 14 1
Bacteroides fragilis str. S24L26 s 14 1
Bacteroides fragilis str. S24L34 s 14 1
Bacteroides fragilis str. S36L5 s 14 1
Bacteroides fragilis str. S36L11 s 14 1
Bacteroides fragilis str. S23L24 s 14 1
Bacteroides fragilis str. S38L3 s 14 1
Bacteroides fragilis str. S38L5 s 14 1
Bacteroides fragilis str. 3-F-2 #6 s 14 1
Bacteroides fragilis str. 34-F-2 #13 s 14 1
Bacteroides fragilis str. 1007-1-F #3 s 14 1
Bacteroides fragilis str. 1007-1-F #4 s 14 1
Bacteroides fragilis str. 3986 N(B)19 s 14 1
Bacteroides fragilis str. 3725 D9(v) s 14 1
Bacteroides fragilis str. 3998T(B)3 s 14 1
Bacteroides fragilis str. S36L12 s 14 1
Prevotella pleuritidis F0068 s 14 1
Treponema lecithinolyticum ATCC 700332 s 14 1
Prevotella sp. oral taxon 473 str. F0040 s 14 1
Clostridium sp. KLE 1755 s 14 1
Bacteroides cellulosilyticus WH2 s 14 1
Prevotella baroniae DSM 16972 = JCM 13447 s 14 1
Parabacteroides gordonii DSM 23371 s 14 1
Bacteroides barnesiae DSM 18169 = JCM 13652 s 28 2
Bacteroides graminisolvens DSM 19988 = JCM 15093 s 14 1
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 14 1
Prevotella micans DSM 21469 = JCM 16134 s 14 1
Bacteroides fragilis 3_1_12 s 14 1
Parabacteroides sp. 2_1_7 s 14 1
Bacteroides sp. 2_2_4 s 14 1
Bacteroides sp. 3_2_5 s 14 1
Bacteroides sp. 4_3_47FAA s 14 1
Bacteroides sp. 9_1_42FAA s 14 1
Bacteroides sp. D1 s 14 1
Bacteroides sp. D2 s 14 1
Bacteroides dorei 5_1_36/D4 s 14 1
Ruminococcus sp. 5_1_39BFAA s 14 1
Bacteroides sp. 2_1_16 s 14 1
Bacteroides sp. 2_1_22 s 14 1
Bacteroides sp. 2_1_33B s 14 1
Bacteroides sp. 3_1_33FAA s 14 1
Bacteroides sp. D20 s 14 1
Parabacteroides sp. D13 s 14 1
Parabacteroides sp. 20_3 s 14 1
Bacteroides sp. 3_1_23 s 14 1
Bacteroides sp. 3_1_40A s 14 1
Bacteroides sp. 4_1_36 s 14 1
Lachnospiraceae bacterium 2_1_58FAA s 14 1
Lachnospiraceae bacterium 3_1_57FAA_CT1 s 14 1
Bacteroides ovatus 3_8_47FAA s 14 1
Alloprevotella rava F0323 s 14 1
Bacteroides sp. 3_1_19 s 14 1
Bacteroides sp. D22 s 14 1
Bacteroides sp. 1_1_30 s 14 1
Alistipes indistinctus YIT 12060 s 14 1
Bacteroides oleiciplenus YIT 12058 s 14 1
Prevotella micans F0438 s 14 1
Bacteroides caccae CL03T12C61 s 14 1
Bacteroides cellulosilyticus CL02T12C19 s 14 1
Bacteroides dorei CL02T00C15 s 14 1
Bacteroides dorei CL02T12C06 s 14 1
Bacteroides dorei CL03T12C01 s 14 1
Bacteroides fragilis CL03T00C08 s 14 1
Bacteroides fragilis CL03T12C07 s 14 1
Bacteroides fragilis CL05T12C13 s 14 1
Bacteroides fragilis CL07T00C01 s 14 1
Bacteroides fragilis CL07T12C05 s 14 1
Bacteroides nordii CL02T12C05 s 14 1
Bacteroides ovatus CL02T12C04 s 14 1
Bacteroides ovatus CL03T12C18 s 14 1
Bacteroides salyersiae CL02T12C01 s 14 1
Bacteroides uniformis CL03T00C23 s 14 1
Bacteroides uniformis CL03T12C37 s 14 1
Bacteroides vulgatus CL09T03C04 s 14 1
Bacteroides xylanisolvens CL03T12C04 s 14 1
Parabacteroides distasonis CL03T12C09 s 14 1
Parabacteroides distasonis CL09T03C24 s 14 1
Parabacteroides goldsteinii CL02T12C30 s 14 1
Parabacteroides johnsonii CL02T12C29 s 14 1
Parabacteroides merdae CL03T12C32 s 14 1
Parabacteroides merdae CL09T00C40 s 14 1
Bacteroides fragilis HMW 610 s 14 1
Bacteroides fragilis HMW 615 s 14 1
Bacteroides fragilis HMW 616 s 14 1
Bacteroides faecis MAJ27 s 14 1
Hallella seregens ATCC 51272 s 14 1
Parabacteroides sp. D25 s 14 1
Bacteroides sp. HPS0048 s 14 1
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 14 1
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 14 1
Treponema maltophilum ATCC 51939 s 14 1
Prevotella ruminicola 23 s 14 1
Bacteroides vulgatus ATCC 8482 s 14 1
Parabacteroides distasonis ATCC 8503 s 14 1
Bacteroides fragilis s 14 1
Bacteroides fragilis s 14 1
Bacteroides fragilis s 14 1
Lachnospiraceae bacterium AC3007 s 14 1
Prevotella sp. FD3004 s 14 1
Prevotella ruminicola s 14 1
Prevotella sp. MA2016 s 14 1
Blautia schinkii DSM 10518 s 14 1
Bacteroides fragilis s 14 1
Bacteroides fragilis s 14 1
Bacteroides fragilis s 14 1
Bacteroides thetaiotaomicron s 14 1
Alistipes sp. ZOR0009 s 14 1
Bacteroides thetaiotaomicron s 14 1
Bacteroides fragilis s 14 1
Bacteroides fragilis s 14 1
Bacteroides fragilis s 14 1
Bacteroides fragilis s 14 1
Bacteroides fragilis s 14 1
Bacteroides fragilis s 14 1
Parabacteroides sp. HGS0025 s 14 1
Parabacteroides gordonii MS-1 s 14 1
Parabacteroides goldsteinii DSM 19448 = WAL 12034 s 14 1
Bacteroides fragilis s 14 1
Bacteroides ovatus s 14 1
Bacteroides dorei CL03T12C01 s 14 1
Bacteroides fragilis s 14 1
Bacteroides fragilis s 14 1
Bacteroides fragilis s 14 1
Bacteroides fragilis s 14 1
Bacteroides ovatus s 14 1
Bacteroides thetaiotaomicron s 14 1
Bacteroides caecimuris s 14 1
Bacteroides fragilis s 14 1
Bacteroides fragilis s 14 1
Bacteroides fragilis s 14 1
Bacteroides ovatus s 14 1
Bacteroides fragilis s 14 1
Bacteroides thetaiotaomicron s 14 1
Bacteroides vulgatus s 14 1
Bacteroides xylanisolvens s 14 1
Prevotella ruminicola s 14 1
Prevotella ruminicola s 14 1
Bacteroides caecimuris s 14 1
Bacteroides ovatus s 14 1
Bacteroides ovatus s 14 1
Bacteroides xylanisolvens s 14 1
Prevotella ruminicola s 14 1
Prevotella ruminicola s 14 1
Bacteroides fragilis s 14 1
Bacteroides ovatus s 14 1
Bacteroides faecis MAJ27 s 14 1
Eisenbergiella tayi s 14 1
Eisenbergiella tayi s 14 1
Eisenbergiella tayi s 14 1
Eisenbergiella tayi s 14 1
Eisenbergiella tayi s 14 1
Eisenbergiella tayi s 14 1
Eisenbergiella tayi s 14 1
Bacteroides fragilis s 14 1
Bacteroides fragilis s 14 1
Bacteroides thetaiotaomicron s 14 1
Eisenbergiella tayi s 14 1
Bacteroides xylanisolvens s 14 1
Bacteroides xylanisolvens s 14 1
Bacteroides dorei s 14 1
Bacteroides ovatus s 14 1
Parabacteroides distasonis s 14 1
Bacteroides dorei s 14 1
Bacteroides fragilis YCH46 s 14 1
Bacteroides thetaiotaomicron VPI-5482 s 14 1

*p=pathogen;s=symbiont