Genomes encoding eukaryotic-like proteins

PF13481 AAA domain

Copy number in non-pathogens:
Mean=1.22 Stddev=0.73

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 6 6
Porphyromonas uenonis DSM 23387 = JCM 13868 s 5 5
Prevotella aurantiaca JCM 15754 s 5 5
Bradyrhizobium diazoefficiens s 7 7
Bradyrhizobium japonicum USDA 6 s 5 5
Wolbachia endosymbiont of Culex quinquefasciatus Pel p 6 6
Bacteroides fragilis NCTC 9343 s 5 5
Bacteroides fragilis 638R s 6 6
Wolbachia endosymbiont wPip_Mol of Culex molestus p 7 7
Bacteroides thetaiotaomicron s 7 7
Bacteroides vulgatus s 5 5
Bacteroides thetaiotaomicron s 6 6
Flavonifractor plautii s 10 9
Bacteroides vulgatus s 7 7
Bacteroides thetaiotaomicron s 7 7
Flavonifractor plautii s 5 5
Bacteroides ovatus s 5 5
Bacteroides thetaiotaomicron s 9 8
Parabacteroides distasonis s 6 6
Blautia obeum s 9 8
[Eubacterium] rectale s 5 5
Faecalibacterium prausnitzii s 5 5
Bacteroides intestinalis DSM 17393 s 7 7
Marvinbryantia formatexigens DSM 14469 s 7 7
Bacteroides dorei DSM 17855 s 6 6
Tyzzerella nexilis DSM 1787 s 6 6
Prevotella bivia JCVIHMP010 s 6 6
Bacteroides ovatus SD CMC 3f s 12 10
Bacteroides finegoldii DSM 17565 s 7 7
Blautia hansenii DSM 20583 s 5 5
Parabacteroides johnsonii DSM 18315 s 5 5
Subdoligranulum variabile DSM 15176 s 5 5
Prevotella disiens FB035-09AN s 5 5
Bacteroides fluxus YIT 12057 s 6 6
Prevotella denticola CRIS 18C-A s 9 8
Prevotella salivae DSM 15606 s 5 5
[Clostridium] leptum DSM 753 s 6 6
Flavonifractor plautii ATCC 29863 s 5 5
Prevotella sp. oral taxon 306 str. F0472 s 5 5
Lachnospiraceae bacterium A4 s 7 7
Lachnospiraceae bacterium M18-1 s 5 5
Lachnospiraceae bacterium A2 s 10 9
Oscillibacter sp. 1-3 s 5 5
Clostridium sp. ASF356 s 9 8
Clostridium sp. ASF502 s 5 5
Prevotella bivia DSM 20514 s 6 6
Bradyrhizobium sp. WSM1253 s 6 6
Bacteroides fragilis str. J-143-4 s 5 5
Bacteroides fragilis str. I1345 s 5 5
Bacteroides fragilis str. Ds-233 s 5 5
Bacteroides fragilis str. 2-F-2 #4 s 6 6
Bacteroides fragilis str. 2-F-2 #7 s 7 7
Bacteroides fragilis str. 3988 T1 s 7 7
Bacteroides fragilis str. 1007-1-F #7 s 5 5
Bacteroides fragilis str. 1007-1-F #9 s 5 5
Bacteroides fragilis str. 1007-1-F #10 s 5 5
Bacteroides fragilis str. 3774 T13 s 7 7
Bacteroides fragilis str. 2-F-2 #5 s 5 5
Bacteroides fragilis str. 3996 N(B) 6 s 6 6
Bacteroides fragilis str. 3998 T(B) 4 s 7 7
Bacteroides fragilis str. 3986 T(B)9 s 6 6
Bacteroides fragilis str. 3986T(B)10 s 6 6
Bacteroides fragilis str. 3976T8 s 5 5
Bacteroides fragilis str. 3986 T(B)13 s 6 6
Bacteroides fragilis str. 3986 N(B)22 s 6 6
Bacteroides fragilis str. 3988T(B)14 s 9 8
Bacteroides fragilis str. S6L3 s 5 5
Bacteroides fragilis str. S6L8 s 5 5
Bacteroides fragilis str. S6R5 s 5 5
Bacteroides fragilis str. S6R6 s 5 5
Bacteroides fragilis str. S36L5 s 7 7
Bacteroides fragilis str. S36L11 s 7 7
Bacteroides fragilis str. S23L24 s 5 5
Bacteroides fragilis str. 3-F-2 #6 s 6 6
Bacteroides fragilis str. 1007-1-F #3 s 5 5
Bacteroides fragilis str. 3725 D9(v) s 10 9
Prevotella salivae F0493 s 5 5
Bacteroides fragilis str. 3998T(B)3 s 6 6
Bacteroides fragilis str. S36L12 s 7 7
Wolbachia endosymbiont of Diaphorina citri p 6 6
Prevotella pleuritidis F0068 s 5 5
Clostridium sp. ATCC BAA-442 s 6 6
Prevotella sp. F0091 s 6 6
Prevotella sp. HJM029 s 5 5
Prevotella maculosa DSM 19339 = JCM 15638 s 5 5
Porphyromonas uenonis DSM 23387 = JCM 13868 s 5 5
Bradyrhizobium japonicum USDA 38 s 5 5
Parabacteroides gordonii DSM 23371 s 6 6
Prevotella denticola DSM 20614 = JCM 13449 s 5 5
Bradyrhizobium japonicum USDA 124 s 5 5
Bradyrhizobium japonicum USDA 6 s 5 5
Prevotella corporis DSM 18810 = JCM 8529 s 6 6
Bacteroides gallinarum DSM 18171 = JCM 13658 s 5 5
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 6 6
Bradyrhizobium japonicum USDA 123 s 6 6
Bradyrhizobium elkanii WSM2783 s 6 6
Bacteroides fragilis 3_1_12 s 9 8
Bacteroides sp. 1_1_6 s 7 7
Bacteroides sp. 2_2_4 s 6 6
Bacteroides sp. 3_2_5 s 7 7
Bacteroides sp. 4_3_47FAA s 10 9
Bacteroides sp. 2_1_33B s 5 5
Bacteroides sp. D20 s 5 5
Parabacteroides sp. D13 s 7 7
Bacteroides sp. 3_1_23 s 5 5
Bacteroides sp. 3_1_40A s 6 6
Bacteroides sp. 4_1_36 s 6 6
Lachnospiraceae bacterium 7_1_58FAA s 9 8
Subdoligranulum sp. 4_3_54A2FAA s 5 5
Tannerella sp. 6_1_58FAA_CT1 s 5 5
Segniliparus rugosus ATCC BAA-974 s 6 6
Bacteroides sp. 1_1_30 s 7 7
Bacteroides caccae CL03T12C61 s 6 6
Bacteroides cellulosilyticus CL02T12C19 s 6 6
Bacteroides dorei CL02T00C15 s 10 9
Bacteroides dorei CL02T12C06 s 12 10
Bacteroides fragilis CL03T00C08 s 5 5
Bacteroides fragilis CL03T12C07 s 5 5
Bacteroides ovatus CL02T12C04 s 9 8
Bacteroides ovatus CL03T12C18 s 6 6
Bacteroides salyersiae CL02T12C01 s 7 7
Bacteroides uniformis CL03T00C23 s 6 6
Bacteroides uniformis CL03T12C37 s 6 6
Parabacteroides distasonis CL03T12C09 s 6 6
Parabacteroides johnsonii CL02T12C29 s 5 5
Bacteroides fragilis HMW 610 s 7 7
Bacteroides fragilis HMW 616 s 7 7
Bacteroides faecis MAJ27 s 5 5
Mycobacterium intracellulare ATCC 13950 s 5 5
Wolbachia endosymbiont of Culex quinquefasciatus JHB p 5 5
Prevotella nigrescens F0103 s 5 5
Coprococcus sp. HPP0074 s 5 5
[Clostridium] bolteae 90B7 s 5 5
[Clostridium] bolteae 90A5 s 5 5
[Clostridium] clostridioforme 90A6 s 5 5
[Clostridium] clostridioforme 90A8 s 5 5
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 9 8
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 6 6
Bacteroides stercoris CC31F s 7 7
Paenibacillus larvae subsp. larvae DSM 25719 s 5 5
Mycobacterium intracellulare ATCC 13950 s 5 5
Prevotella ruminicola 23 s 5 5
Wolbachia endosymbiont of Drosophila simulans wHa s 5 5
Sinorhizobium fredii USDA 257 s 5 5
Bradyrhizobium japonicum s 5 5
Bacteroides fragilis s 5 5
Bacteroides fragilis s 5 5
Gemmiger formicilis s 5 5
Bacteroides fragilis s 6 6
Bacteroides fragilis s 6 6
Bacteroides fragilis s 5 5
Ruminococcus flavefaciens s 6 6
Bacteroides thetaiotaomicron s 5 5
Ruminococcus flavefaciens s 5 5
Beijerinckia mobilis s 5 5
Bacteroides fragilis s 10 9
Bacteroides fragilis s 10 9
Bacteroides fragilis s 10 9
Methylobacterium platani JCM 14648 s 5 5
Parabacteroides gordonii MS-1 s 6 6
Bacteroides fragilis s 5 5
Burkholderia vietnamiensis s 5 5
Prevotella intermedia s 5 5
Bacteroides caecimuris s 7 7
Bacteroides fragilis s 7 7
Bacteroides fragilis s 5 5
Bacteroides ovatus s 5 5
Endozoicomonas ascidiicola s 6 6
Endozoicomonas atrinae s 12 10
Bacteroides fragilis s 6 6
Prevotella enoeca s 6 6
Prevotella amnii s 5 5
Bacteroides vulgatus s 6 6
Bacteroides xylanisolvens s 5 5
Bradyrhizobium liaoningense s 6 6
Bacteroides caecimuris s 7 7
Ruminiclostridium sp. KB18 s 5 5
Bacteroides fragilis s 7 7
Bacteroides faecis MAJ27 s 5 5
Bacteroides fragilis s 5 5
Bacteroides thetaiotaomicron s 5 5
Escherichia coli s 5 5
Mycobacterium mantenii s 5 5
Bradyrhizobium japonicum s 7 7
Bacteroides dorei s 5 5
Bacteroides ovatus s 7 7
Odoribacter splanchnicus s 5 5
Prevotella intermedia s 6 6
Bacteroides fragilis YCH46 s 9 8

*p=pathogen;s=symbiont