Genomes encoding eukaryotic-like proteins

PF07202 T-complex protein 10 C-terminus

Copy number in non-pathogens:
Mean=0.00 Stddev=0.07

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Tatlockia micdadei s 15 1
Streptococcus sobrinus TCI-61 s 15 1
Streptococcus sobrinus TCI-80 s 15 1
Streptococcus sobrinus TCI-98 s 15 1
Streptococcus sobrinus TCI-107 s 15 1
Streptococcus sobrinus TCI-373 s 15 1
Streptococcus sobrinus TCI-374 s 15 1
Streptococcus sobrinus TCI-160 s 15 1
Streptococcus sobrinus TCI-175 s 15 1
Streptococcus sobrinus TCI-79 s 15 1
Streptococcus sobrinus TCI-124 s 15 1
Streptococcus sobrinus TCI-342 s 15 1
Streptococcus sobrinus TCI-348 s 15 1
Streptococcus sobrinus TCI-215 s 15 1
Streptococcus sobrinus TCI-50 s 15 1
Streptococcus sobrinus TCI-56 s 15 1
Streptococcus sobrinus TCI-345 s 15 1
Streptococcus sobrinus TCI-349 s 15 1
Streptococcus sobrinus TCI-355 s 15 1
Streptococcus sobrinus TCI-363 s 15 1
Streptococcus sobrinus TCI-366 s 15 1
Streptococcus sobrinus TCI-367 s 15 1
Streptococcus sobrinus TCI-376 s 15 1
Streptococcus sobrinus TCI-396 s 15 1
Streptococcus sobrinus TCI-118 s 15 1
Streptococcus sobrinus TCI-172 s 15 1
Streptococcus sobrinus TCI-16 s 15 1
Streptococcus sobrinus TCI-28 s 15 1
Streptococcus sobrinus TCI-53 s 15 1
Streptococcus sobrinus TCI-54 s 15 1
Streptococcus sobrinus TCI-77 s 15 1
Streptococcus sobrinus TCI-89 s 15 1
Streptococcus sobrinus TCI-119 s 15 1
Streptococcus sobrinus TCI-377 s 15 1
Streptococcus sobrinus TCI-381 s 15 1
Streptococcus sobrinus TCI-384 s 15 1
Streptococcus sobrinus TCI-2 s 15 1
Streptococcus sobrinus TCI-9 s 15 1
Streptococcus sobrinus TCI-13 s 15 1
Streptococcus sobrinus W1703 s 15 1
Streptococcus sobrinus DSM 20742 = ATCC 33478 s 15 1
Fluoribacter dumoffii Tex-KL s 15 1
Streptococcus sobrinus DSM 20742 = ATCC 33478 s 15 1
Tatlockia micdadei s 15 1
Tatlockia micdadei s 15 1
Tatlockia micdadei s 15 1
Tatlockia micdadei s 15 1
Tatlockia micdadei s 15 1

*p=pathogen;s=symbiont