Genomes encoding eukaryotic-like proteins

PF13184 NusA-like KH domain

Copy number in non-pathogens:
Mean=0.99 Stddev=0.14

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Escherichia coli s 7 2
Campylobacter coli s 7 2
Mycobacterium chimaera s 7 2
Mycobacterium parascrofulaceum ATCC BAA-614 s 7 2
Mycobacterium abscessus 6G-0125-S s 7 2
Mycobacterium abscessus 6G-0728-S s 7 2
Mycobacterium abscessus 6G-1108 s 7 2
Mycobacterium abscessus 6G-0728-R s 7 2
Mycobacterium chimaera s 7 2
Acinetobacter baumannii 1031433 s 14 3
Acinetobacter baumannii 1036938 s 7 2
Acinetobacter baumannii 1040094 s 7 2
Acinetobacter baumannii 1046674 s 7 2
Acinetobacter baumannii 1247182 s 7 2
Acinetobacter baumannii 532413 s 7 2
Acinetobacter baumannii 1297549 s 7 2
Acinetobacter baumannii 1202252 s 7 2
Acinetobacter sp. 1475718 s 7 2
Acinetobacter baumannii 400834 s 21 4
Acinetobacter baumannii 4749 s 14 3
Acinetobacter baumannii 724909 s 14 3
Acinetobacter baumannii 1277411 s 7 2
Acinetobacter baumannii 1106579 s 7 2
Acinetobacter sp. 766875 s 7 2
Acinetobacter sp. 1239920 s 7 2
Acinetobacter baumannii 397971 s 21 4
Acinetobacter sp. 259052 s 7 2
Acinetobacter baumannii 1593273 s 14 3
Acinetobacter baumannii 1207552 s 7 2
Acinetobacter baumannii 73736 s 7 2
Acinetobacter baumannii 846928 s 7 2
Acinetobacter baumannii 1237202 s 7 2
Acinetobacter baumannii 1391434 s 7 2
Acinetobacter baumannii 277047 s 7 2
Acinetobacter baumannii 70136 s 7 2
Acinetobacter baumannii 213697 s 7 2
Neisseria meningitidis ES14902 s 7 2
Mycobacterium sp. UM_WWY s 7 2
Acinetobacter baumannii 1426993 s 7 2
Acinetobacter sp. 263903-2 s 7 2
Acinetobacter baumannii 7893 s 7 2
Acinetobacter baumannii 24845_1 s 7 2
Acinetobacter baumannii 24845_4 s 7 2
Acinetobacter baumannii 25307_6 s 7 2
Acinetobacter sp. 25977_2 s 7 2
Acinetobacter sp. 25977_6 s 7 2
Mycobacterium liflandii 128FXT s 7 2
Acinetobacter baumannii 25766_1 s 7 2
Acinetobacter baumannii 25766_2 s 7 2
Acinetobacter baumannii 25766_3 s 7 2
Acinetobacter baumannii 25766_4 s 7 2
Acinetobacter baumannii 25766_6 s 7 2
Acinetobacter baumannii 24975_1 s 7 2
Mycobacterium sp. MAC_080597_8934 s 14 3
Mycobacterium intracellulare MIN_052511_1280 s 7 2
Acinetobacter baumannii 44327_4 s 7 2
Acinetobacter baumannii 44327_7 s 7 2
Acinetobacter baumannii 44857_9 s 7 2
Acinetobacter baumannii 44839_9 s 7 2
Acinetobacter baumannii 45075_10 s 7 2
Acinetobacter baumannii 45075_4 s 7 2
Acinetobacter baumannii 24812_2 s 7 2
Acinetobacter baumannii 24860_1 s 7 2
Acinetobacter baumannii 24860_6 s 7 2
Acinetobacter baumannii 18689 s 7 2
Acinetobacter baumannii 916567 s 14 3
Acinetobacter baumannii 987421 s 14 3
Acinetobacter baumannii 1064293_46 s 7 2
Acinetobacter baumannii 23037 s 14 3
Acinetobacter baumannii 1146103 s 7 2
Acinetobacter sp. 72431 s 7 2
Acinetobacter baumannii 21072 s 7 2
Acinetobacter sp. 796380-1375 s 7 2
Acinetobacter baumannii 25691_8 s 7 2
Mycobacterium avium subsp. hominissuis 100 s 7 2
Mycobacterium kansasii s 7 2
Butyrivibrio sp. AE2032 s 7 2
Tissierellia bacterium S5-A11 s 7 2
Escherichia coli s 7 2
Mycobacterium simiae s 7 2
Mycobacterium chimaera s 7 2
Mycobacterium chimaera s 7 2
Mycobacterium chimaera s 7 2
Mycobacterium chimaera s 7 2
Mycobacterium chimaera s 7 2
Mycobacterium gordonae s 7 2
Mycobacterium kubicae s 7 2
Mycobacterium parmense s 7 2
Chlamydia psittaci s 7 2
Mycobacterium chimaera s 7 2
Mycobacterium chimaera s 7 2
Mycobacterium ulcerans s 7 2
Mycobacterium gordonae s 7 2
Mycobacterium gordonae s 7 2
Mycobacterium chimaera s 7 2
Mycobacterium chelonae s 7 2
Mycobacterium chelonae s 7 2
Mycobacterium chimaera s 7 2
Mycobacterium scrofulaceum s 7 2
Mycobacterium chimaera s 7 2
Mycobacterium simiae s 7 2

*p=pathogen;s=symbiont