Genomes encoding eukaryotic-like proteins

PF13613 Helix-turn-helix of DDE superfamily endonuclease

Copy number in non-pathogens:
Mean=0.17 Stddev=0.92

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Microcystis aeruginosa NIES-843 s 19 18
Streptococcus pneumoniae s 4 4
Streptococcus pneumoniae s 4 4
Orientia tsutsugamushi str. Boryong s 8 8
Streptococcus pneumoniae OXC141 s 5 5
Streptococcus pneumoniae SPN034156 s 4 4
Streptococcus pneumoniae SPN994038 s 5 5
Streptococcus pneumoniae SPN994039 s 5 5
Streptococcus pneumoniae CDC1087-00 s 4 4
Micromonospora sp. L5 s 4 4
Corynebacterium matruchotii ATCC 33806 s 4 4
Streptococcus pneumoniae GA47760 s 6 6
Streptococcus pneumoniae GA02270 s 5 5
Streptococcus pneumoniae GA13224 s 4 4
Streptococcus pneumoniae GA47368 s 10 10
Streptococcus pneumoniae GA47751 s 5 5
Streptococcus pneumoniae GA49447 s 10 10
Streptococcus pneumoniae GA54644 s 4 4
Streptococcus pneumoniae GA11663 s 5 5
Streptococcus pneumoniae GA13338 s 5 5
Streptococcus pneumoniae GA16531 s 5 5
Streptococcus pneumoniae GA17227 s 5 5
Streptococcus pneumoniae GA17328 s 9 9
Streptococcus pneumoniae GA17570 s 4 4
Streptococcus pneumoniae GA19077 s 13 13
Streptococcus pneumoniae GA41437 s 9 9
Streptococcus pneumoniae GA41538 s 5 5
Streptococcus pneumoniae GA41688 s 5 5
Streptococcus pneumoniae GA43380 s 4 4
Streptococcus pneumoniae GA44500 s 4 4
Acinetobacter schindleri NIPH 900 s 5 5
Streptococcus agalactiae LMG 14747 s 7 7
Acinetobacter sp. NIPH 899 s 4 4
Frankia casuarinae s 5 5
Leptolyngbya boryana PCC 6306 s 4 4
Calothrix sp. PCC 7103 s 5 5
Frankia sp. Allo2 s 4 4
Acinetobacter baumannii 348935 s 4 4
Acinetobacter baumannii 83444 s 4 4
Streptococcus pneumoniae SP3-BS71 s 5 5
Streptococcus pneumoniae SP19-BS75 s 4 4
Leptospira noguchii serovar Panama str. CZ214 s 4 4
Streptomyces ipomoeae 91-03 s 10 10
Actinokineospora inagensis DSM 44258 s 4 4
Streptomyces sp. GBA 94-10 s 8 8
Streptococcus pneumoniae 2071247 s 5 5
Streptococcus pneumoniae 2090008 s 4 4
Salinispora arenicola CNX482 s 4 4
Salinispora arenicola CNT005 s 4 4
Nostoc punctiforme PCC 73102 s 5 5
'Nostoc azollae' 0708 s 34 32
Streptomyces sp. NRRL F-5555 s 4 4
Streptococcus pneumoniae s 4 4
Rathayibacter toxicus s 4 4
Rathayibacter toxicus s 4 4
Pseudonocardia sp. HH130630-07 s 5 5
Rathayibacter toxicus s 4 4
Hymenobacter sp. PAMC 26628 s 5 5
Streptomyces silaceus s 4 4
Streptomyces acidiscabies s 5 5
Streptomyces acidiscabies s 4 4
Actinomyces oris s 5 5
Streptomyces scabiei s 4 4
Campylobacter jejuni s 4 4
Streptococcus pneumoniae R6 s 4 4
Streptococcus agalactiae 2603V/R s 6 6

*p=pathogen;s=symbiont